Dental Crown Cost
💰 Cost Breakdown
| Type of Crown | Material | Lifespan | Cost (USD) |
|---|---|---|---|
| Porcelain-fused-to-metal (PFM) | Porcelain + Metal | 10–15 years | $800–$1,500 |
| All-Porcelain/Ceramic | Ceramic | 10–15 years | $1,000–$2,000 |
| Metal (Gold/Alloy) | Gold/Metal Alloy | 20+ years | $900–$2,500 |
| Zirconia | Zirconia | 10–20 years | $1,200–$2,500 |
| Resin | Composite Resin | 5–7 years | $300–$800 |
| Same-Day (CEREC) | Ceramic | 10–15 years | $1,000–$2,000 |
💡 Note: Prices vary by location, insurance, and dentist. Insurance often covers part of the cost if medically necessary.